Equipment List
We supply the instrumentation, equipment and capabilities you need to create the foods of the future. If you have questions about capacity or specifications of equipment beyond what's listed, reach out through the Work With Us form.
Click the [+] to expand each heading to see the complete list. (Printable PDF)
Wet Processing
Fruit & Vegetable Processing | Manufacturer | Model | Capacity/Throughput |
---|---|---|---|
Steam blancher | Dixie | M-6 | 600#/hr |
Lye peeler-scalder | Dixie | M-4 | 600#/hr |
Mechanical peeler | Omcan | PE-0010 | 670#/hr |
Salad spinner | Sammic | ES-200 | 1500#/hr |
Slicer/dicer | Urschel | Sprint Z | 1000#/hr |
Mixers/Blenders | Manufacturer | Model | Capacity/Throughput |
---|---|---|---|
High shear mixing skid | Silverson | MP45 | 100-120 gal/hr |
Liquifying blender | Breddo Likwifier | LDT-50 | 50 gal |
High shear mixer | Admix | Rotosolver | 5-20 gal |
Juicers/Extractors | Manufacturer | Model | Capacity/Throughput |
---|---|---|---|
Cold press juicer | Goodnature | X-1 | 20-40 gal/hr |
Bladder press | Speidel | GER104 & GER160 | 90 & 100 L |
Pulper-finisher | Langesenkamp | 18P | 3000#/hr |
Plate & frame filter | Omac | WE906N | 155 gal/hr |
Kettles | Lee Industries | Triple action agitation | 25, 60, 125 gal |
Tanks | Lee Industries | 120 degree cone bottom, agitated, jacketed | 50, 100, 200 gal |
Basket centrifuge | USA Lab | XTC-45 | 45 L |
Canning Equipment | Manufacturer | Model | Capacity/Throughput |
---|---|---|---|
Vacuum can seamer | Dixie | UVGMD-AL-HMI | Varies |
Retort | Allpax | 2402 | Dependent on can, pouch, or glass bottle size |
Extruder | Buhler | BCTM PiloTwin (30mm/36D) | 50-200#/hr |
Rising film evaporator | Armfield | FT22 | 10 L/hr |
Separation | Manufacturer | Model | Capacity/Throughput |
---|---|---|---|
Separator/Purifier | Alfa Laval | Clara 20 | 1000-4— L/hr; max. centrifugal force 11, 130 g |
Sock filter housing | PRM Filtration | #2 Size | 100 gpm |
Preparative chromatography column | Millipore | QS200 | 200mm x 1100mm column; bed folume: 19-36L |
Fermentation | Manufacturer | Model | Capacity/Throughput |
---|---|---|---|
Fermenters | Ss Brewtech | Unitank | 17 gal, 31 gal |
Fermenters | Speidel | Flat bottom fermentation tank | 30L, 45L |
Milling & Blending
Milling | Manufacturer | Model | Capacity/Throughput |
---|---|---|---|
Particle Sizing | Frewitt | FreDriveLab TurboWitt, Oscillo conical sieve & Hammer milling heads | Up to 300#/hr Particle size: 10mm-40mm |
Grain mill | UltiMill | MILL1001A | 60# hopper, 15#/min |
Grain grinder mill | EVGTTI | 3000W | 100-170#/hr |
Sifter | Sweco | ZS24S444 | 24-inch deck; 3 stages; multiple screens |
Paddle blender | Ensight | MB-)-01236 | 3 cu ft |
Ribbon blender | Ross | 42B-001 | 1 cu ft |
V-blender | Patterson Kelley | Blend Master C484254 | 4 qt & 16 qt shells |
Tumble blender | Kushlan | 45Dd | 4.5 cu ft drum |
Extraction
Manufacturer | Model | Capacity/Throughput | |
---|---|---|---|
Solvent extractor | Armfield | FT29 | Extractor vol: 100L Batch cap: 25 kg |
Cross-flow filtration | Armfield | FT18 | 1670 L/hr; Operating pressure: 50 bar |
Subcritical extractor | SinnovaTek | Nomatic | 60 L/hr |
Cold oil press | Karaerler | NF 100 | 100#/hr |
Air classifier mill | Netzsch | LabCompactPlus CSM 50 | 30-800 micron |
Laudering tank | Deutsche | Pilot | 235 L |
Drying
Manufacturer | Model | Capacity/Throughput | |
---|---|---|---|
Spray dryer | GEA | Mobile Miner | Water evaporation rate: 1-15#/hr Particle size: 5-80 micrometers |
Freeze dryer | Millrock | Stellar | 0.5 L H2O/hr |
Fluid bed dryer | Neuhaus Neotec | Minibatch | 50-2000 grams |
Convection dryer | SouthBend | SL-225C | 72,000 BTU |
Food dehydrator | Commercial Dehydrators, Inc. | 32-CU | 55 sq ft dryer capacity 2 zones |
Thermal Processing
Manufacturer | Model | Capacity/Throughput | |
---|---|---|---|
HTST/UHT thermal processor | Microthermics | 25HVH-W | 180L/hr |
Homogenizer | GEA | Ariete NS2006 | 80 L/hr |
UV pasteurizer | FPE Manufacturing | CiderSure 3500 | 100-120 gal/hr |
Continuous flow microwave | SinnovaTek | Nomatic | 30-180 L/hr |
Scraped surface heat exchanger | SPX | Votator | 9 sq ft surface area |
Kettle | Lee Industries | Triple action agitation | 60 gal |
Tanks | Lee Industries BrewTeck (2) Spiedel (2) | Single agitation, cone bottom | 100 gal 12 gal 37 gal |
Vacuum pan | Lee Industries | 50 gal | 47 gal H2O/hr |
Plate heat exchanger | CPE Systems | CPE30H-XXD | 585L cooled from 200F to 70F in 30 min |
Packaging
Manufacturer | Model | Capacity/Throughput | |
---|---|---|---|
Aseptic bottle filler | Microthermics | Aseptilap Ultraclean Fill Hood | 1 oz – 2 gal |
Vacuum sealer | VacMaster | VP545 | Chamber: 21″x21″x7″ |
Piston filler | Volumetric Technologies | Bench Top | 0.03 – 16 oz |
Piston filler | Volumetric Technologies | 2000 Series | 1-133 oz fill volume; up to 100 cycles/min |
Auger filler | All-Fill | CF-SV-600 | 200-500 g packages |
Bag-in-box filler | Scholle IPN | TrueFill Fresh 900 | 60 gal/min; 6-10 bags/min |
Rotary volumetric cup filler | Jorestech | E-VFill-1000 | 0.5-2.1 # bags; 35 bags/min |
Impulse heat sealer | Metronic | Model 200 Model 300 | 8-in bar 12-in bar |
Continuous band bag sealer | Jorestech | CBS-1001 | 0.25-20# bags |
Metal detectors | Cassel Mettler Toledo | Metal Shark 2A Safeline | 25# bag 5# bag |
Process Control
- Allen Bradley Programmable Logic Controlers
- Ignition SCADA Control Software